West Clubs Women's Hockey League Premier Division 2A Results & Table

West Clubs Women's Hockey Leaguesupport #localhockey
SATURDAY MARCH 9
Cheltenham HC 2s 2 Swindon HC 1
Chippenham HC 7 Hereford HC 2
Firebrands HC 2s 4 Lansdown HC 1
Newent HC 1 Westberries HC 2



                                                                                 P   W   D   L   F   A    GD    Points  
Gloucester HC 2s      15   11   3   1   45   13   32   36  
Cheltenham HC 2s      16   9   2   5   42   25   17   29  
Redland HC      14   8   4   2   36   17   19   28  
Newent HC      15   8   3   4   37   17   20   27  
Swindon HC      15   6   5   4   40   23   17   23  
Firebrands HC 2s      15   6   4   5   32   30   2   22  
Westberries HC      15   6   4   5   32   30   2   22  
Chippenham HC      16   5   4   7   35   39   -4   19  
Lansdown HC      16   1   2   13   19   52   -33   5  
Hereford HC      15   0   1   14   10   82   -72   -5 *
* Adjustment made

This email address is being protected from spambots. You need JavaScript enabled to view it.

Tweets by swsportsnews
Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
More information Ok