West Clubs Women's Hockey League Premier Division 1 Results & Table
- Details
- Last Updated on Sunday, 10 March 2019 17:12
- Published on Saturday, 09 March 2019 18:13

SATURDAY MARCH 9
Clifton Robinsons HC 2s 4 Bristol University HC 3
Isca HC 2s 1 Bournemouth HC 2
Lydney HC 4 Team Bath Buccaneers HC 2s 1
Plymouth Marjon HC 0 Cheltenham HC 3
Taunton Vale HC 3 Yate HC 2
Team Bath Buccaneers HC 6 Firebrands HC 0
SUNDAY MARCH 10
Plymouth Marjon HC 0 Clifton Robinsons HC 2s 2
Team Bath Buccaneers HC 2s 2 Isca HC 2s 1
Plymouth Marjon HC 0 Clifton Robinsons HC 2s 2
Team Bath Buccaneers HC 2s 2 Isca HC 2s 1
P | W | D | L | F | A | GD | Points | |||||||||
Team Bath Buccaneers HC | 18 | 15 | 2 | 1 | 67 | 14 | 53 | 47 | ||||||||
Clifton Robinsons HC 2s | 19 | 14 | 2 | 3 | 54 | 21 | 33 | 44 | ||||||||
Cheltenham HC | 18 | 14 | 1 | 3 | 63 | 17 | 46 | 43 | ||||||||
Bristol University HC | 18 | 11 | 3 | 4 | 45 | 29 | 16 | 36 | ||||||||
Lydney HC | 18 | 10 | 5 | 3 | 45 | 29 | 16 | 35 | ||||||||
Firebrands HC | 19 | 6 | 3 | 10 | 29 | 44 | -15 | 21 | ||||||||
Plymouth Marjon HC | 19 | 6 | 2 | 11 | 24 | 40 | -16 | 20 | ||||||||
Team Bath Buccaneers HC 2s | 19 | 6 | 2 | 11 | 18 | 46 | -28 | 20 | ||||||||
Taunton Vale HC | 18 | 5 | 4 | 9 | 28 | 39 | -11 | 19 | ||||||||
Isca HC 2s | 19 | 3 | 5 | 11 | 24 | 44 | -20 | 14 | ||||||||
Bournemouth HC | 19 | 4 | 2 | 13 | 30 | 63 | -33 | 14 | ||||||||
Yate HC | 18 | 0 | 3 | 15 | 11 | 52 | -41 | 3 |
This email address is being protected from spambots. You need JavaScript enabled to view it.