SW PENINSULA LEAGUE DIVISION 1 EAST results & table
- Details
- Created on Saturday, 16 February 2019 16:54
- Last Updated on Saturday, 16 February 2019 17:46
- Published on Saturday, 16 February 2019 16:54
- Written by SWSN football desk

support #localfootball
SATURDAY FEBRUARY 16
Alphington AFC 2 Sidmouth Town AFC 0
Budleigh Salterton AFC 1 Waldon Athletic AFC 4
Crediton United AFC vs Torridgeside AFC postponed - new date Monday April 1 - Torridgeside in rearranged cup action (see below)
Crediton United AFC 4 Liverton United AFC 2
Elmore FC vs Liverton United AFC postponed - new date Wednesday April 3 - Elmore in rearranged cup action (see below)
Newton Abbot Spurs AFC 0 Brixham AFC 3
Stoke Gabriel AFC 1 Bovey Tracey AFC 2
Teignmouth AFC 1 Ilfracombe Town AFC 2
University of Exeter AFC 3 Honiton Town AFC 2
Devon Premier Cup Quarter-Final (at Elmore)
Torridgeside AFC 2 Elmore FC 2 (2-2 after 90 minutes - Torridgeside go through 4-2 on penalties)
The following table has been adjusted following Appledore's decision to resign from the league causing their playing record to be expunged
P | W | D | L | F | A | GD | Points | |||||||||
Stoke Gabriel AFC | 23 | 17 | 4 | 2 | 77 | 21 | 56 | 55 | ||||||||
Brixham AFC | 24 | 17 | 2 | 5 | 66 | 32 | 34 | 53 | ||||||||
Bovey Tracey AFC | 19 | 14 | 4 | 1 | 67 | 27 | 40 | 46 | ||||||||
Torridgeside AFC | 22 | 13 | 7 | 2 | 59 | 24 | 35 | 46 | ||||||||
Axminster Town AFC | 23 | 14 | 4 | 5 | 59 | 34 | 25 | 46 | ||||||||
Elmore FC | 20 | 14 | 3 | 3 | 68 | 29 | 39 | 45 | ||||||||
St Martins AFC | 22 | 12 | 4 | 6 | 55 | 27 | 28 | 40 | ||||||||
Ilfracombe Town AFC | 22 | 10 | 5 | 7 | 54 | 47 | 7 | 35 | ||||||||
Sidmouth Town AFC | 22 | 10 | 3 | 9 | 53 | 41 | 12 | 33 | ||||||||
Crediton United AFC | 23 | 10 | 2 | 11 | 40 | 51 | -11 | 32 | ||||||||
Newton Abbot Spurs AFC | 25 | 8 | 4 | 13 | 45 | 55 | -10 | 28 | ||||||||
Alphington AFC | 25 | 8 | 4 | 13 | 48 | 66 | -18 | 28 | ||||||||
Teignmouth AFC | 22 | 7 | 4 | 11 | 44 | 40 | 4 | 25 | ||||||||
University of Exeter AFC | 24 | 7 | 3 | 14 | 56 | 72 | -16 | 24 | ||||||||
Honiton Town AFC | 24 | 6 | 4 | 14 | 39 | 54 | -15 | 22 | ||||||||
Waldon Athletic FC | 22 | 5 | 3 | 14 | 39 | 65 | -26 | 18 | ||||||||
Budleigh Salterton AFC | 25 | 1 | 2 | 22 | 29 | 108 | -79 | 5 | ||||||||
Liverton United AFC | 23 | 1 | 0 | 22 | 23 | 128 | -105 | 0 | * | |||||||
* Adjustment made |
This email address is being protected from spambots. You need JavaScript enabled to view it.
This feed is temporarily unavailable
We apologise for any inconvenience caused by this service interruption